<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlexZiebart.com &#187; ted-talks</title>
	<atom:link href="http://www.alexziebart.com/tag/ted-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexziebart.com</link>
	<description>A Medley of Alex Ziebart&#039;s Nonsense</description>
	<lastBuildDate>Sun, 11 Dec 2011 15:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TED 2010 and seeing the world through others&#8217; eyes</title>
		<link>http://www.alexziebart.com/2010/02/15/ted-2010-and-seeing-the-world-through-others-eyes/</link>
		<comments>http://www.alexziebart.com/2010/02/15/ted-2010-and-seeing-the-world-through-others-eyes/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:34:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Alex's Thoughts]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[Blaise Aguera y Arcas]]></category>
		<category><![CDATA[george whitesides]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted-talks]]></category>
		<category><![CDATA[virtual maps]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.alexziebart.com/?p=362</guid>
		<description><![CDATA[TED 2010 took place this past weekend, February 10th through the 13th. Very few of the talks are online right now, but a number of them have already sparked conversation around the &#8216;net regardless. While the mosquito death laser was cool and has some awesome potential when it comes to dealing with the spread of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="350" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=the_creative_spark;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/">TED</a> 2010 took place this past weekend, February 10th through the 13th. Very few of the talks are online right now, but a number of them have already sparked conversation around the &#8216;net regardless. While the <a href="http://www.wired.com/epicenter/2010/02/death-star-laser-zaps-mosqitoes-dead/">mosquito death laser</a> was cool and has some awesome potential when it comes to dealing with the spread of malaria, the talk I&#8217;ve embedded above held me in its grasp much more firmly.</p>
<p>It&#8217;s a talk given by <a href="http://www.ted.com/speakers/blaise_aguera_y_arcas.html">Blaise Aguera y Arcas</a> (creator of <a href="http://www.seadragon.com/">Seadragon</a>) on behalf of Microsoft. The topic is augmented reality maps. In particular, he talks about it in the context of what Bing Maps are capable of, but the topic can really be applied to any sort of virtual map. Our level of technology has reached the point where we can not only map the entire world completely with 3D rendering with enough time and effort, but we can use those maps together with still images, streaming video, and all of that sort of thing to give the big picture, so to speak. I&#8217;m sure most of us are familiar with the &#8216;street view&#8217; feature on the big popular virtual maps, Bing and Google. This goes a step farther.</p>
<p><span id="more-362"></span>Watch the video, it&#8217;s right there, I don&#8217;t need to narrate the whole thing to you. So why does it excite me so much? It&#8217;s another technology that maybe isn&#8217;t incredibly useful in its infancy, but there&#8217;s significant potential there to make great things possible. Imagine the ability to <em>truly</em> explore far off places, despite maybe not being able to leave your bedroom.</p>
<p>Maybe you&#8217;re bedridden, or simply don&#8217;t have the money. When this tech is a little further along, you will essentially be able to visit landmarks and exotic places and not just see pictures, but move yourself through the environments. Imagine the ability to not just see still pictures of Paris, but be able to pick and choose which shops and restaurants you go inside and look around in. These images aren&#8217;t artistic depictions or artificial locations, they&#8217;re <em>real pictures</em>. On top of that, streaming video capabilities means that you could potentially be doing it <em>live.</em> You could go on vacation with friends and family when you otherwise wouldn&#8217;t be able to. See what they see, visit the places that they visit, and all you need is friends and an internet connection. And if you&#8217;re interested in seeing what those places look like at other times of the day, no problem, there&#8217;s endless pictures online that could be supplied to you seamlessly via these virtual maps. No need to search through flickr for hours. They&#8217;re generated for you as you want them.</p>
<p>Eventually, we will be able to see the four corners of the world through others&#8217; eyes. No, you won&#8217;t really be there, but it&#8217;s pretty close and makes the world a whole lot smaller.</p>
<p>Another TED talk I want to mention but don&#8217;t feel like devoting an entire post to right now is <a href="http://www.ted.com/speakers/george_whitesides.html">George Whitesides</a>&#8216; talk on <a href="http://www.ted.com/talks/george_whitesides_a_lab_the_size_of_a_postage_stamp.html">affordable health care diagnostic solutions</a>. That is, bringing the price point of diagnosing illnesses as close to $0 as possible. Some of the solutions are fascinating in their simplicity. This talk is actually from 2009 apparently, but was only posted this month. Whitesides gave another talk on simplicity in <a href="http://conferences.ted.com/TED2010/">this year&#8217;s conference</a> but that isn&#8217;t available online yet.</p>
<p>Related Posts: <a href="http://www.alexziebart.com/2009/09/19/ted-neurologist-oliver-sacks-on-hallucinations-and-the-mind/">Neurologist Oliver Sacks on hallucinations and the mind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexziebart.com/2010/02/15/ted-2010-and-seeing-the-world-through-others-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Neurologist Oliver Sacks on hallucinations and the mind</title>
		<link>http://www.alexziebart.com/2009/09/19/ted-neurologist-oliver-sacks-on-hallucinations-and-the-mind/</link>
		<comments>http://www.alexziebart.com/2009/09/19/ted-neurologist-oliver-sacks-on-hallucinations-and-the-mind/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:51:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Reviews and Recommendations]]></category>
		<category><![CDATA[blind-hallucinations]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[charles-bonnet-syndrome]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[oliver-sacks]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted-talks]]></category>
		<category><![CDATA[ted.com]]></category>

		<guid isPermaLink="false">http://www.alexziebart.com/?p=251</guid>
		<description><![CDATA[TED.com, the official site of the TED conference, is one of my favorite websites on the entirety of the internet. The TED conference is a place where some of the greatest minds of the world come together to share their knowledge, thoughts and ideas, and through the magic of the internet, almost all of it [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/OliverSacks_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/OliverSacks-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=637&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=oliver_sacks_what_hallucination_reveals_about_our_minds;year=2009;theme=the_creative_spark;theme=how_the_mind_works;theme=speaking_at_ted2009;theme=new_on_ted_com;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/OliverSacks_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/OliverSacks-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=637&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=oliver_sacks_what_hallucination_reveals_about_our_minds;year=2009;theme=the_creative_spark;theme=how_the_mind_works;theme=speaking_at_ted2009;theme=new_on_ted_com;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/">TED.com</a>, the official site of the TED conference, is one of my favorite websites on the entirety of the internet. The TED conference is a place where some of the greatest minds of the world come together to share their knowledge, thoughts and ideas, and through the magic of the internet, almost all of it is available to us for free. Completely non-profit. Originally aimed entirely toward <strong>T</strong>echnology, <strong>E</strong>ntertainment and <strong>D</strong>esign, these days it&#8217;s more varied.</p>
<p>Some of my favorite TED talks are the ones that give you some insight into the human mind/brain. It&#8217;s such a complex thing that we may never fully understand it, but every little bit of knowledge that we have is endlessly fascinating. The one I watched today with neurologist Oliver Sacks discusses <a href="http://en.wikipedia.org/wiki/Charles_bonnet_syndrome">Charles Bonnet syndrom</a>e. Charles Bonnet syndrome describes the phenomenon experienced by roughly 10-15% of blind or visually impaired people in the world. They&#8217;re very complex, often confusing lucid, visual hallucinations.</p>
<p><a href="http://www.ted.com/talks/oliver_sacks_what_hallucination_reveals_about_our_minds.html">Watch the video</a> embedded above, and pay close attention to it. Consider some of the numbers thrown out, and some of the little details about the mind that Mr. Sacks gives us. The visual portions of our brain include <em>hundreds of thousands</em> of different, distinct cells or groups of cells with their own specialized purposes. I find that incredibly fascinating, and the fact that even <em>one little cell</em> misfiring could change our entire outlook on the world around us is both amazing and frightening.</p>
<p>I&#8217;ll probably be linking more of my favorite TED talks in the future, but this one in particular stood out to me today. A close second is <a href="http://www.ted.com/talks/dan_pink_on_motivation.html">Dan Pink on the science of motivation</a>, since his topic is something I&#8217;ve been pretty passionate about the last couple of years myself.</p>
<p>Do any of you watch these talks? Do you have a favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexziebart.com/2009/09/19/ted-neurologist-oliver-sacks-on-hallucinations-and-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

